Sponsoring
Teamportrait Banana Racing Bunch
USA GERMANY ITALY SWITZERLAND
active since 1990 (in CH, Germany, Austria, Hungary, Italy, France, UK, Sweden, Denmark, USA)
Switzerland / Germany: | Germany: | Italy: | USA: |
René Meierhofer & Thomas Engelage "Hot Banana" Chevy Beretta |
Ingo with Chevy Nova „Squashed Banana“ Zippel Jens Zimmermann with Chevy Nova „Banana Twoo“ Frank with Chevy Nova „Bad Banana“ |
Oscar with „Going Bananas“ Chevy Nova
|
Gary Walko „Top Banana“ BMW 635 |
Successes: all teams repeatedly 1.-3. as well as various (inofficial) European Records |
René Meierhofer:
1986-89 Chevy Camaro | 1. Wallis | modified street |
various successful runs Mulhouse/F | modified street | |
1990-91 Chevy Nova „Bad Banana“ | 1. Mulhouse/F | pro Sportsman index |
3. Giebelstadt/Germany | competition heads up | |
1992-94 Chevy Nova „Going Bananas“ | 1. Gijör/H pro sportsman | competition heads up |
3. Gijör/H top sportsman | competition heads up | |
1. & 2. Gross Dölln/Germany | competition | |
1. & 2. Alteno/Germany | competition | |
1995 Chevy Nova „Going Bananas“ | 1. & 2. Alteno/Germany | competition |
1. Gross Dölln/Germany | competition | |
1996 Chevy Nova „Going Bananas“ | 1. Bremen/Germany | competition |
3 x 1. Alteno/Germany | competition | |
1997 Porsche "Banana Split" | 1. Alteno/Germany | competition |
1998 Porsche "Banana Split" | 3. Bremen/Germany | pro modified |
4. Alteno/Germany | super comp | |
3. Alteno/Germany | competition | |
1. Gross Dölln/Germany | competition | |
1999 Porsche "Banana Split" | 2. Gross Dölln/Germany | competition |
3. Vandel/DK | competition | |
2. Hockenheim/Germany | competition | |
3. Wittstock/Germany | competition | |
2000 Porsche "Banana Split" | 1. Wittstock/Germany | competition |
1. Mantorp Park/S | competition | |
3. Hockenheim/Germany | competition | |
2001 Porsche "Banana Split" | 2. Wittstock/Germany | competition |
1. qualifyer Vandel/DK – rainout | competition | |
¼ final Hockenheim/Germany | competition | |
2002 Chevy Beretta | 2. Alteno/Germany | competition |
3. Vandel/Denmark | competition | |
2. Hockenheim/Gernany | competition | |
2003 Chevy Beretta | 2. Vandel/DK | competition |
1. Drachten Holland | competition | |
Semifinale Drachten Holland - rain out | competition | |
Turtmann Switzerland | competition show | |
3. Hockenheim Deutschland | competition | |
2004 Chevy Beretta | 1. Vandel/DK | competition |
3. Drachten Holland | competition | |
Drachten Holland | competition | |
3. Turtmann Switzerland | competition | |
2. Hockenheim/Germany | competition | |
2005 Chevy Beretta | 1.Drachten II Holland | competition |
Other Successes | I.D.C. International Dragster Cup Series 1993 | 5. |
Drag Club Championship Germany 1993 | 5. | |
Certificates | 1993 Baldingen/Germany Dragster Show „Going Bananas“ | 2. |
1995 Dielsdorf/ZH US Car Show „Going Bananas“ | 1. | |
Newspaper / TV | Newspapers: Drag / Chrom&Flammen / Street Magazine / D.O.G.S, Zürcher Unterländer | |
„Garage“ etc.. TV: ARD, ZDF, RTL, DSF, Eurosport, Hasli TV | ||
the brand New & Hot Chevy Beretta offers advertising space
|